Let’s predict the Waaree Renewables share price target from 2025 to 2030 based on its technical and fundamental factors.
Founded in 1999, Waaree Renewables Technologies Ltd is a leader in renewable energy generation, focusing primarily on solar power.
The company also provides consultancy services in renewable energy projects. Waaree is one of India’s largest vertically integrated renewable energy companies, boasting a significant solar panel manufacturing capacity of 12GW across its plants in Gujarat.
With an extensive footprint and a clear focus on clean energy, Waaree is positioned as a major player in India’s renewable energy transition.
Current Stock Overview (as of 2024)
- Current Share Price: ₹1,437.70
- Market Cap: ₹14,977 Crore
- Stock P/E: 92.4
- Book Value: ₹22.3
- Dividend Yield: 0.07%
- ROCE: 103%
- ROE: 93.3%
- 52-Week High / Low: ₹3,038 / ₹233
- Face Value: ₹2.00
Waaree Renewables Share Price Target From 2025 To 2030
Based on historical data, quarterly performance, and key financial metrics, we can project Waaree Renewables’ share price for the years 2025 to 2030.
The factors influencing the projection include expected growth in the renewable energy market, Waaree’s expansion in solar capacity, and increased interest from institutional investors (FIIs and DIIs).
Waaree Renewables Share Price Target 2025
Month | Predicted Share Price |
---|---|
January 2025 | ₹1,620 |
February 2025 | ₹1,650 |
March 2025 | ₹1,680 |
April 2025 | ₹1,710 |
May 2025 | ₹1,760 |
June 2025 | ₹1,800 |
July 2025 | ₹1,850 |
August 2025 | ₹1,900 |
September 2025 | ₹1,930 |
October 2025 | ₹1,960 |
November 2025 | ₹2,000 |
December 2025 | ₹2,050 |
Waaree Renewables Share Price Target 2026
Month | Predicted Share Price |
---|---|
January 2026 | ₹2,100 |
February 2026 | ₹2,150 |
March 2026 | ₹2,200 |
April 2026 | ₹2,250 |
May 2026 | ₹2,300 |
June 2026 | ₹2,350 |
July 2026 | ₹2,400 |
August 2026 | ₹2,450 |
September 2026 | ₹2,500 |
October 2026 | ₹2,550 |
November 2026 | ₹2,600 |
December 2026 | ₹2,650 |
Waaree Renewables Share Price Target 2027
Month | Predicted Share Price |
---|---|
January 2027 | ₹2,700 |
February 2027 | ₹2,750 |
March 2027 | ₹2,800 |
April 2027 | ₹2,850 |
May 2027 | ₹2,900 |
June 2027 | ₹2,950 |
July 2027 | ₹3,000 |
August 2027 | ₹3,050 |
September 2027 | ₹3,100 |
October 2027 | ₹3,150 |
November 2027 | ₹3,200 |
December 2027 | ₹3,250 |
Waaree Renewables Share Price Target 2028
Month | Predicted Share Price |
---|---|
January 2028 | ₹3,300 |
February 2028 | ₹3,350 |
March 2028 | ₹3,400 |
April 2028 | ₹3,450 |
May 2028 | ₹3,500 |
June 2028 | ₹3,550 |
July 2028 | ₹3,600 |
August 2028 | ₹3,650 |
September 2028 | ₹3,700 |
October 2028 | ₹3,750 |
November 2028 | ₹3,800 |
December 2028 | ₹3,850 |
Waaree Renewables Share Price Target 2029
Month | Predicted Share Price |
---|---|
January 2029 | ₹3,900 |
February 2029 | ₹3,950 |
March 2029 | ₹4,000 |
April 2029 | ₹4,050 |
May 2029 | ₹4,100 |
June 2029 | ₹4,150 |
July 2029 | ₹4,200 |
August 2029 | ₹4,250 |
September 2029 | ₹4,300 |
October 2029 | ₹4,350 |
November 2029 | ₹4,400 |
December 2029 | ₹4,450 |
Waaree Renewables Share Price Target 2030
Month | Predicted Share Price |
---|---|
January 2030 | ₹4,500 |
February 2030 | ₹4,550 |
March 2030 | ₹4,600 |
April 2030 | ₹4,650 |
May 2030 | ₹4,700 |
June 2030 | ₹4,750 |
July 2030 | ₹4,800 |
August 2030 | ₹4,850 |
September 2030 | ₹4,900 |
October 2030 | ₹4,950 |
November 2030 | ₹5,000 |
December 2030 | ₹5,050 |
Conclusion
Waaree Renewables Technologies is poised for continued growth, with a projected share price reaching around ₹5,050 by the end of 2030.
The company’s robust financials, high returns on equity, and expanding solar business present significant growth potential for long-term investors looking to capitalize on the renewable energy boom in India.