In this article, we are predicting the Trent share price target 2025 based on its current market position, past returns, and future projections.
Trent Share Price Target 2025
Based on the company’s historical performance, robust financial growth, and favorable market conditions, Trent Ltd is poised for continued growth in 2025.
The prediction considers the company’s strategic initiatives, expansion plans, and market trends.
Monthly Trent Share Price Targets 2025
Month | Predicted Share Price (INR) |
---|---|
January | 6100 |
February | 6250 |
March | 6400 |
April | 6550 |
May | 6700 |
June | 6850 |
July | 7000 |
August | 7150 |
September | 7300 |
October | 7450 |
November | 7600 |
December | 7750 |
Company Overview
Trent Ltd is a prominent player in the Indian retail industry, known for its wide range of products, including apparel, footwear, accessories, toys, games, food, grocery, and non-food items.
The company operates through various retail formats, catering to diverse customer needs and preferences.
Quarterly Performance Analysis
The table below outlines Trent’s consolidated quarterly results, showcasing the company’s performance over the past few years:
Period | Sales (Rs. Crores) | Expenses (Rs. Crores) | Operating Profit (Rs. Crores) | OPM % | Other Income (Rs. Crores) | Interest (Rs. Crores) | Depreciation (Rs. Crores) | Net Profit (Rs. Crores) | EPS (Rs.) |
---|---|---|---|---|---|---|---|---|---|
Mar 2021 | 906 | 801 | 105 | 12% | 67 | 64 | 68 | 17 | 0.82 |
Jun 2021 | 492 | 557 | -65 | -13% | 41 | 71 | 69 | -138 | -3.56 |
Sep 2021 | 1,178 | 968 | 210 | 18% | 57 | 75 | 73 | 80 | 2.60 |
Dec 2021 | 1,499 | 1,226 | 273 | 18% | 42 | 77 | 80 | 114 | 3.93 |
Mar 2022 | 1,329 | 1,204 | 125 | 9% | 44 | 81 | 89 | -21 | 0.00 |
Jun 2022 | 1,803 | 1,512 | 292 | 16% | 78 | 95 | 127 | 115 | 3.67 |
Sep 2022 | 1,953 | 1,697 | 256 | 13% | 84 | 91 | 112 | 79 | 2.62 |
Dec 2022 | 2,303 | 1,980 | 323 | 14% | 91 | 91 | 118 | 155 | 4.70 |
Mar 2023 | 2,183 | 1,980 | 203 | 9% | 89 | 92 | 137 | 45 | 1.52 |
Jun 2023 | 2,628 | 2,261 | 367 | 14% | 79 | 92 | 141 | 167 | 4.88 |
Sep 2023 | 2,982 | 2,526 | 457 | 15% | 105 | 95 | 152 | 228 | 6.60 |
Dec 2023 | 3,467 | 2,838 | 629 | 18% | 110 | 99 | 165 | 371 | 10.53 |
Mar 2024 | 3,298 | 2,828 | 470 | 14% | 695 | 33 | 213 | 712 | 19.81 |
Annual Financial Performance
Trent Ltd has demonstrated consistent growth in its annual financial performance.
The company’s sales have increased significantly over the years, with a notable rise in operating profits and net profits. The table below summarizes the annual performance:
Year | Sales (Rs. Crores) | Expenses (Rs. Crores) | Operating Profit (Rs. Crores) | OPM % | Other Income (Rs. Crores) | Interest (Rs. Crores) | Depreciation (Rs. Crores) | Net Profit (Rs. Crores) | EPS (Rs.) |
---|---|---|---|---|---|---|---|---|---|
Mar 2013 | 2,132 | 2,128 | 5 | 0% | 58 | 29 | 45 | -27 | -0.81 |
Mar 2014 | 2,333 | 2,343 | -10 | -0% | 91 | 26 | 54 | -19 | -0.56 |
Mar 2015 | 2,284 | 2,196 | 88 | 4% | 208 | 22 | 75 | 129 | 3.89 |
Mar 2016 | 1,686 | 1,596 | 90 | 5% | 86 | 48 | 39 | 55 | 1.66 |
Mar 2017 | 1,812 | 1,679 | 134 | 7% | 81 | 46 | 41 | 85 | 2.55 |
Mar 2018 | 2,157 | 1,949 | 208 | 10% | 27 | 44 | 46 | 87 | 2.62 |
Mar 2019 | 2,630 | 2,390 | 241 | 9% | 30 | 51 | 52 | 95 | 2.92 |
Mar 2020 | 3,486 | 2,957 | 529 | 15% | 147 | 263 | 247 | 106 | 3.46 |
Mar 2021 | 2,593 | 2,479 | 114 | 4% | 199 | 261 | 257 | -181 | -4.11 |
Mar 2022 | 4,498 | 3,903 | 595 | 13% | 152 | 325 | 311 | 35 | 2.98 |
Mar 2023 | 8,242 | 7,128 | 1,114 | 14% | 341 | 409 | 494 | 394 | 12.51 |
Mar 2024 | 12,375 | 10,404 | 1,971 | 16% | 989 | 368 | 671 | 1,477 | 41.82 |
Growth Metrics
Trent Ltd has shown exceptional growth across various metrics, indicating its strong market presence and business expansion:
- Compounded Sales Growth: 18% (10 Years), 36% (5 Years), 68% (3 Years), 50% (TTM)
- Compounded Profit Growth: 59% (10 Years), 57% (5 Years), 101% (3 Years), 206% (TTM)
- Stock Price CAGR: 47% (10 Years), 66% (5 Years), 83% (3 Years), 229% (1 Year)
- Return on Equity: 8% (10 Years), 9% (5 Years), 15% (3 Years), 27% (Last Year)
Shareholding Pattern
The shareholding pattern of Trent Ltd reflects the confidence of various investor groups in the company’s performance:
Period | Promoters | FIIs | DIIs | Public |
Sep-21 | 37.01% | 30.13% | 11.15% | 21.71% |
Dec-21 | 37.01% | 28.94% | 12.47% | 21.58% |
Mar-22 | 37.01% | 28.32% | 13.43% | 21.24% |
Jun-22 | 37.01% | 26.82% | 14.58% | 21.59% |
Sep-22 | 37.01% | 27.02% | 14.76% | 21.21% |
Dec-22 | 37.01% | 26.49% | 14.66% | 21.84% |
Mar-23 | 37.01% | 28.19% | 15.31% | 19.49% |
Jun-23 | 37.01% | 28.64% | 16.11% | 18.24% |
Sep-23 | 37.01% | 29.15% | 17.14% | 16.70% |
Dec-23 | 37.01% | 30.50% | 18.32% | 14.17% |
Mar-24 | 37.01% | 31.78% | 19.50% | 11.71% |
Note: These predictions are based on current market trends and historical data. Actual results may vary due to unforeseen factors affecting the market and the company’s performance.
Conclusion
Trent Ltd has demonstrated exceptional growth in recent years, supported by strong financials and a diverse product portfolio.
The company’s strategic focus on expansion and innovation positions it well for continued success in 2025.
Investors should consider Trent Ltd a promising opportunity, especially given its impressive historical performance and favorable growth outlook.