This article delves into Tata Motors’ financials, recent performance, and Tata Motors Share Price Target for 2025, 2026, 2027, 2028, 2029, and 2030.
Tata Motors, a major player in the global automotive industry, has shown a remarkable growth trajectory over the past few years.
The company’s stock performance has been noteworthy, with significant value increases over various periods.
Tata Motors Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
Here’s a detailed month-by-month share price target forecast for Tata Motors for the years 2025 to 2030:
Tata Motors Share Price Target 2025
Month | Target Price (INR) |
---|---|
Jan 2025 | 1100 |
Feb 2025 | 1120 |
Mar 2025 | 1140 |
Apr 2025 | 1160 |
May 2025 | 1180 |
Jun 2025 | 1200 |
Jul 2025 | 1225 |
Aug 2025 | 1250 |
Sep 2025 | 1275 |
Oct 2025 | 1300 |
Nov 2025 | 1325 |
Dec 2025 | 1350 |
Tata Motors Share Price Target 2026
Month | Target Price (INR) |
---|---|
Jan 2026 | 1375 |
Feb 2026 | 1400 |
Mar 2026 | 1425 |
Apr 2026 | 1450 |
May 2026 | 1475 |
Jun 2026 | 1500 |
Jul 2026 | 1525 |
Aug 2026 | 1550 |
Sep 2026 | 1575 |
Oct 2026 | 1600 |
Nov 2026 | 1625 |
Dec 2026 | 1650 |
Tata Motors Share Price Target 2027
Month | Target Price (INR) |
---|---|
Jan 2027 | 1675 |
Feb 2027 | 1700 |
Mar 2027 | 1725 |
Apr 2027 | 1750 |
May 2027 | 1775 |
Jun 2027 | 1800 |
Jul 2027 | 1825 |
Aug 2027 | 1850 |
Sep 2027 | 1875 |
Oct 2027 | 1900 |
Nov 2027 | 1925 |
Dec 2027 | 1950 |
Tata Motors Share Price Target 2028
Month | Target Price (INR) |
---|---|
Jan 2028 | 1975 |
Feb 2028 | 2000 |
Mar 2028 | 2025 |
Apr 2028 | 2050 |
May 2028 | 2075 |
Jun 2028 | 2100 |
Jul 2028 | 2125 |
Aug 2028 | 2150 |
Sep 2028 | 2175 |
Oct 2028 | 2200 |
Nov 2028 | 2225 |
Dec 2028 | 2250 |
Tata Motors Share Price Target 2029
Month | Target Price (INR) |
---|---|
Jan 2029 | 2275 |
Feb 2029 | 2300 |
Mar 2029 | 2325 |
Apr 2029 | 2350 |
May 2029 | 2375 |
Jun 2029 | 2400 |
Jul 2029 | 2425 |
Aug 2029 | 2450 |
Sep 2029 | 2475 |
Oct 2029 | 2500 |
Nov 2029 | 2525 |
Dec 2029 | 2550 |
Tata Motors Share Price Target 2030
Month | Target Price (INR) |
---|---|
Jan 2030 | 2575 |
Feb 2030 | 2600 |
Mar 2030 | 2625 |
Apr 2030 | 2650 |
May 2030 | 2675 |
Jun 2030 | 2700 |
Jul 2030 | 2725 |
Aug 2030 | 2750 |
Sep 2030 | 2775 |
Oct 2030 | 2800 |
Nov 2030 | 2825 |
Dec 2030 | 2850 |
These predictions are speculative and based on current market trends, company performance, and economic conditions.
It’s essential to consider potential market volatility and unforeseen factors that could affect these projections.
Company Overview
Tata Motors is a leading global automotive manufacturer, part of the prestigious Tata Group. The company offers a diverse range of vehicles, including cars, SUVs, trucks, buses, and defense vehicles.
With operations spanning across India, the UK, South Korea, South Africa, China, Brazil, Austria, and Slovakia, Tata Motors boasts a strong global presence.
The company’s portfolio includes subsidiaries and joint ventures like Jaguar Land Rover in the UK and Tata Daewoo in South Korea.
Financial Performance
Quarterly Results (Consolidated Figures in INR Crores)
Quarter | Sales | Expenses | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit Before Tax | Net Profit | EPS (INR) |
---|---|---|---|---|---|---|---|---|---|---|
Jun 2021 | 66,406 | 61,164 | 5,243 | 8% | 584 | 2,203 | 6,202 | -2,579 | -4,450 | -13.41 |
Sep 2021 | 61,379 | 57,262 | 4,117 | 7% | 862 | 2,327 | 6,123 | -3,472 | -4,416 | -13.38 |
Dec 2021 | 72,229 | 65,151 | 7,078 | 10% | 789 | 2,401 | 6,078 | -612 | -1,451 | -4.57 |
Mar 2022 | 78,439 | 70,156 | 8,283 | 11% | 189 | 2,381 | 6,432 | -341 | -992 | -3.11 |
Jun 2022 | 71,935 | 69,522 | 2,413 | 3% | 2,381 | 2,421 | 5,841 | -3,468 | -4,951 | -15.08 |
Sep 2022 | 79,611 | 74,039 | 5,572 | 7% | 1,351 | 2,487 | 5,897 | -1,461 | -898 | -2.84 |
Dec 2022 | 88,489 | 77,668 | 10,820 | 12% | 1,130 | 2,676 | 6,072 | 3,203 | 3,043 | 8.91 |
Mar 2023 | 105,932 | 92,818 | 13,114 | 12% | 1,453 | 2,642 | 7,050 | 4,875 | 5,496 | 16.28 |
Jun 2023 | 102,236 | 89,019 | 13,217 | 13% | 895 | 2,615 | 6,633 | 4,864 | 3,301 | 9.64 |
Sep 2023 | 105,128 | 91,361 | 13,767 | 13% | 1,507 | 2,652 | 6,636 | 5,986 | 3,832 | 11.33 |
Dec 2023 | 110,577 | 95,159 | 15,418 | 14% | 1,604 | 2,485 | 6,850 | 7,687 | 7,145 | 21.14 |
Mar 2024 | 119,986 | 102,851 | 17,135 | 14% | 1,619 | 2,234 | 7,151 | 9,369 | 17,529 | 52.37 |
Jun 2024 | 108,048 | 92,263 | 15,785 | 15% | 1,747 | 2,088 | 6,574 | 8,870 | 5,692 | 16.74 |
Profit & Loss Statement (Consolidated Figures in INR Crores)
Year | Sales | Expenses | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit Before Tax | Net Profit | EPS (INR) | Dividend Payout % |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2013 | 188,793 | 164,197 | 24,596 | 13% | 213 | 3,560 | 7,601 | 13,647 | 9,976 | 34.62 | 6% |
Mar 2014 | 232,834 | 197,980 | 34,853 | 15% | -157 | 4,749 | 11,078 | 18,869 | 14,050 | 48.46 | 5% |
Mar 2015 | 263,159 | 223,920 | 39,239 | 15% | 714 | 4,861 | 13,389 | 21,703 | 14,073 | 48.44 | 0% |
Mar 2016 | 273,046 | 234,650 | 38,395 | 14% | -2,670 | 4,889 | 16,711 | 14,126 | 11,678 | 40.11 | 1% |
Mar 2017 | 269,693 | 240,104 | 29,589 | 11% | 1,869 | 4,238 | 17,905 | 9,315 | 7,557 | 25.82 | 0% |
Mar 2018 | 291,550 | 260,093 | 31,458 | 11% | 5,933 | 4,682 | 21,554 | 11,155 | 9,091 | 31.13 | 0% |
Mar 2019 | 301,938 | 277,274 | 24,664 | 8% | -26,686 | 5,759 | 23,591 | -31,371 | -28,724 | -99.84 | 0% |
Mar 2020 | 261,068 | 243,081 | 17,987 | 7% | 102 | 7,243 | 21,425 | -10,580 | -11,975 | -39.08 | 0% |
Mar 2021 | 249,795 | 217,507 | 32,287 | 13% | -11,118 | 8,097 | 23,547 | -10,474 | -13,395 | -40.51 | 0% |
Mar 2022 | 278,454 | 253,734 | 24,720 | 9% | 2,424 | 9,312 | 24,836 | -7,003 | -11,309 | -34.46 | 0% |
Mar 2023 | 345,967 | 314,151 | 31,816 | 9% | 6,664 | 10,225 | 24,860 | 3,395 | 2,175 | 6.45 | 0% |
Factors Influencing Tata Motors’ Share Price
Several factors could impact Tata Motors’ stock performance:
- Global Automotive Market Trends: As the company operates globally, changes in automotive demand, especially for electric vehicles (EVs), could significantly affect its sales and profitability.
- Technological Advancements: Tata Motors’ investment in electric and autonomous vehicle technologies could provide a competitive edge.
- Regulatory Changes: Government policies related to emissions, safety, and fuel economy can impact the automotive industry, influencing Tata Motors’ market strategy.
- Economic Conditions: Global economic factors, including currency fluctuations and commodity prices, could affect Tata Motors’ costs and revenues.
Conclusion
Tata Motors continues to be a promising investment opportunity, with a solid growth outlook for the coming years.
Investors should consider the company’s strong fundamentals, technological advancements, and strategic initiatives when making investment decisions.
As always, it is crucial to perform thorough research and consider market risks before investing.