This article delves into SBI’s financial performance, stock market growth, and future SBI share price target 2025.
State Bank of India (SBI) has been a cornerstone of India’s banking sector for over two centuries. As a Fortune 500 entity, it holds the distinction of being India’s largest and oldest public sector bank.
SBI Share Price Target Predictions
Based on the analysis of SBI’s financials, market trends, and overall economic outlook, we present a forecast for the bank’s share price 2025.
SBI Share Price Target 2025
Month | Target Price (INR) |
---|---|
Jan | 850 |
Feb | 860 |
Mar | 870 |
Apr | 880 |
May | 890 |
Jun | 900 |
Jul | 910 |
Aug | 920 |
Sep | 930 |
Oct | 940 |
Nov | 950 |
Dec | 960 |
About State Bank of India
State Bank of India, headquartered in Mumbai, is a global player in banking and financial services. With a rich history spanning over 200 years, SBI operates as a statutory body, providing a wide range of financial services across various sectors. Its influence extends beyond Indian shores, establishing it as a multinational force in the financial world.
Financial Performance and Analysis
Quarterly Results (Rs. Crores)
Product Segments | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 68,960 | 73,029 | 73,376 | 74,608 | 76,781 | 84,463 | 91,518 | 98,083 | 101,460 | 107,391 | 112,868 | 117,469 | 118,242 |
Interest | 38,249 | 38,638 | 39,363 | 39,944 | 41,931 | 45,232 | 49,366 | 53,451 | 58,045 | 62,955 | 68,092 | 70,644 | 71,701 |
Expenses | 44,698 | 42,676 | 52,015 | 54,233 | 42,328 | 49,208 | 56,498 | 59,965 | 49,080 | 59,365 | 62,635 | 65,418 | 53,996 |
Profit Before Tax | 10,320 | 12,411 | 13,150 | 13,858 | 10,265 | 20,342 | 21,355 | 23,436 | 25,208 | 21,936 | 15,245 | 28,852 | 26,428 |
Net Profit | 7,703 | 9,342 | 9,948 | 10,191 | 7,796 | 15,297 | 15,888 | 18,769 | 19,094 | 16,648 | 11,598 | 22,203 | 20,094 |
EPS (Rs) | 8.27 | 9.96 | 10.71 | 10.70 | 8.21 | 16.53 | 17.34 | 20.27 | 20.77 | 18.04 | 12.40 | 23.96 | 21.65 |
SBI’s revenue has been consistently increasing, reflecting the bank’s growing customer base and successful diversification into various financial products. The interest income also shows a steady upward trend, indicating healthy loan disbursement and effective asset management.
Profit & Loss Statement (Rs. Crores)
Product Segments | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 167,976 | 189,062 | 207,974 | 220,633 | 230,447 | 228,970 | 253,322 | 269,852 | 278,115 | 289,973 | 350,845 | 439,189 | 455,971 |
Interest | 106,818 | 121,479 | 133,179 | 143,047 | 149,115 | 146,603 | 155,867 | 161,124 | 156,010 | 156,194 | 189,981 | 259,736 | 273,392 |
Expenses | 66,283 | 82,198 | 96,675 | 109,985 | 145,666 | 169,065 | 166,104 | 172,909 | 192,821 | 197,349 | 204,303 | 239,750 | 241,415 |
Profit Before Tax | 25,882 | 21,326 | 25,855 | 18,177 | 945 | -12,245 | 5,220 | 30,317 | 32,796 | 49,739 | 75,399 | 91,240 | 92,460 |
Net Profit | 18,555 | 14,807 | 17,832 | 13,019 | -97 | -3,749 | 3,351 | 21,140 | 23,888 | 37,183 | 57,750 | 69,543 | 70,543 |
EPS (Rs) | 26.19 | 18.99 | 22.76 | 15.75 | 0.30 | -5.11 | 2.58 | 22.15 | 25.11 | 39.64 | 62.35 | 75.17 | 76.05 |
The Profit & Loss statement shows SBI’s impressive recovery and growth over the years, especially in recent fiscal periods.
The substantial increase in revenue and net profit underscores the bank’s strong market position and financial stability.
Growth Metrics
- Compounded Sales Growth: 21% (TTM)
- Compounded Profit Growth: 9% (TTM)
- Stock Price CAGR: 48% (1 Year)
- Return on Equity: 17% (Last Year)
These growth metrics indicate a solid foundation for future expansion and profitability, making SBI an attractive investment for shareholders.
Shareholding Pattern (As of June 2024)
- Promoters: 57.54%
- Foreign Institutional Investors (FIIs): 11.15%
- Domestic Institutional Investors (DIIs): 23.61%
- Public: 7.67%
The stable shareholding pattern reflects investor confidence in the bank’s management and operational strategies.
Conclusion
State Bank of India is poised for continued growth, backed by strong financial performance, a solid market position, and robust growth metrics.
Investors should consider both the bank’s historical performance and the optimistic projections for the SBI share price target from year 2025 to 2030.
While these predictions are based on current data and trends, market dynamics can change, and investors should stay informed and exercise due diligence.