This article delves into Info Edge’s financial performance, key metrics, and predictions for Info Edge share price target from 2025 to 2030.
Info Edge (India) Ltd. is a leading online classified company with a diverse portfolio of brands across various industries.
Known for its flagship brands like Naukri.com, 99acres.com, Jeevansathi.com, and Shiksha.com, Info Edge also serves as an investor in numerous online startups.
Info Edge Share Price Target: Monthly Predictions from 2025 to 2030
Based on the current financial outlook, market trends, and growth potential, the following are the projected monthly share price targets for Info Edge (India) Ltd. for each year from 2025 to 2030.
Info Edge Share Price Target 2025
Month | Predicted Share Price (₹) |
---|---|
January 2025 | 7250 – 7350 |
February 2025 | 7300 – 7400 |
March 2025 | 7350 – 7450 |
April 2025 | 7400 – 7500 |
May 2025 | 7450 – 7550 |
June 2025 | 7500 – 7600 |
July 2025 | 7550 – 7650 |
August 2025 | 7600 – 7700 |
September 2025 | 7650 – 7750 |
October 2025 | 7700 – 7800 |
November 2025 | 7750 – 7850 |
December 2025 | 7800 – 7900 |
Info Edge Share Price Target 2026
Month | Predicted Share Price (₹) |
---|---|
January 2026 | 7850 – 7950 |
February 2026 | 7900 – 8000 |
March 2026 | 7950 – 8050 |
April 2026 | 8000 – 8100 |
May 2026 | 8050 – 8150 |
June 2026 | 8100 – 8200 |
July 2026 | 8150 – 8250 |
August 2026 | 8200 – 8300 |
September 2026 | 8250 – 8350 |
October 2026 | 8300 – 8400 |
November 2026 | 8350 – 8450 |
December 2026 | 8400 – 8500 |
Info Edge Share Price Target 2027
Month | Predicted Share Price (₹) |
---|---|
January 2027 | 8450 – 8550 |
February 2027 | 8500 – 8600 |
March 2027 | 8550 – 8650 |
April 2027 | 8600 – 8700 |
May 2027 | 8650 – 8750 |
June 2027 | 8700 – 8800 |
July 2027 | 8750 – 8850 |
August 2027 | 8800 – 8900 |
September 2027 | 8850 – 8950 |
October 2027 | 8900 – 9000 |
November 2027 | 8950 – 9050 |
December 2027 | 9000 – 9100 |
Info Edge Share Price Target 2028
Month | Predicted Share Price (₹) |
---|---|
January 2028 | 9050 – 9150 |
February 2028 | 9100 – 9200 |
March 2028 | 9150 – 9250 |
April 2028 | 9200 – 9300 |
May 2028 | 9250 – 9350 |
June 2028 | 9300 – 9400 |
July 2028 | 9350 – 9450 |
August 2028 | 9400 – 9500 |
September 2028 | 9450 – 9550 |
October 2028 | 9500 – 9600 |
November 2028 | 9550 – 9650 |
December 2028 | 9600 – 9700 |
Info Edge Share Price Target 2029
Month | Predicted Share Price (₹) |
---|---|
January 2029 | 9650 – 9750 |
February 2029 | 9700 – 9800 |
March 2029 | 9750 – 9850 |
April 2029 | 9800 – 9900 |
May 2029 | 9850 – 9950 |
June 2029 | 9900 – 10000 |
July 2029 | 9950 – 10050 |
August 2029 | 10000 – 10100 |
September 2029 | 10050 – 10150 |
October 2029 | 10100 – 10200 |
November 2029 | 10150 – 10250 |
December 2029 | 10200 – 10300 |
Info Edge Share Price Target 2030
Month | Predicted Share Price (₹) |
---|---|
January 2030 | 10250 – 10350 |
February 2030 | 10300 – 10400 |
March 2030 | 10350 – 10450 |
April 2030 | 10400 – 10500 |
May 2030 | 10450 – 10550 |
June 2030 | 10500 – 10600 |
July 2030 | 10550 – 10650 |
August 2030 | 10600 – 10700 |
September 2030 | 10650 – 10750 |
October 2030 | 10700 – 10800 |
November 2030 | 10750 – 10850 |
December 2030 | 10800 – 10900 |
About Info Edge
Info Edge is a pioneer in the Indian online classified market, operating through various segments:
- Naukri.com: A leading online recruitment platform.
- 99acres.com: An online real estate marketplace.
- Jeevansathi.com: A matrimonial site.
- Shiksha.com: An educational information portal.
Apart from its primary businesses, Info Edge actively invests in emerging online startups, expanding its investment portfolio and tapping into new growth opportunities.
Quarterly Financial Performance
Info Edge has consistently demonstrated strong financial results. Below is a summary of its quarterly performance:
Quarter | Sales (₹ Crores) | Expenses (₹ Crores) | Operating Profit (₹ Crores) | OPM % | Other Income (₹ Crores) | Net Profit (₹ Crores) | EPS (₹) |
---|---|---|---|---|---|---|---|
Mar 2021 | 301 | 269 | 32 | 10% | 413 | 311 | 23.97 |
Jun 2021 | 327 | 325 | 3 | 1% | 203 | 155 | 11.83 |
Sep 2021 | 364 | 329 | 35 | 10% | 8315 | 7369 | 572.37 |
Dec 2021 | 421 | 304 | 117 | 28% | 4801 | 4633 | 357.33 |
Mar 2022 | 473 | 402 | 71 | 15% | 701 | 720 | 48.83 |
Jun 2022 | 547 | 519 | 29 | 5% | 327 | 292 | 13.87 |
Sep 2022 | 604 | 558 | 47 | 8% | 123 | 94 | 7.99 |
Dec 2022 | 590 | 435 | 155 | 26% | -34 | 46 | -9.02 |
Mar 2023 | 605 | 497 | 107 | 18% | -533 | -503 | -21.12 |
Jun 2023 | 626 | 445 | 181 | 29% | 64 | 147 | 12.28 |
Sep 2023 | 626 | 496 | 130 | 21% | 212 | 240 | 15.88 |
Dec 2023 | 627 | 444 | 183 | 29% | 38 | 119 | 11.68 |
Mar 2024 | 657 | 453 | 204 | 31% | -11 | 88 | 4.67 |
Annual Financial Performance
Info Edge’s annual performance reflects its strong business fundamentals and strategic investments:
Year | Sales (₹ Crores) | Expenses (₹ Crores) | Operating Profit (₹ Crores) | OPM % | Other Income (₹ Crores) | Net Profit (₹ Crores) | EPS (₹) |
---|---|---|---|---|---|---|---|
Mar 2013 | 472 | 351 | 121 | 26% | 24 | 76 | 8.39 |
Mar 2014 | 567 | 471 | 97 | 17% | 48 | 60 | 8.21 |
Mar 2015 | 732 | 711 | 21 | 3% | 89 | -14 | 2.00 |
Mar 2016 | 748 | 656 | 91 | 12% | 111 | 118 | 11.21 |
Mar 2017 | 888 | 896 | -9 | -1% | 50 | -43 | -1.95 |
Mar 2018 | 988 | 769 | 219 | 22% | 401 | 501 | 42.05 |
Mar 2019 | 1151 | 1142 | 9 | 1% | 737 | 592 | 49.43 |
Mar 2020 | 1312 | 1662 | -350 | -27% | 286 | -246 | -19.39 |
Mar 2021 | 1128 | 1054 | 74 | 7% | 1584 | 1418 | 109.98 |
Mar 2022 | 1589 | 1143 | 446 | 28% | 13810 | 12882 | 990.77 |
Mar 2023 | 2346 | 1997 | 348 | 15% | -116 | -70 | -8.31 |
Mar 2024 | 2536 | 1838 | 698 | 28% | 303 | 595 | 44.46 |
Key Metrics and Ratios
- Compounded Sales Growth: 16% over ten years, 17% over five years, 31% over three years, and 8% TTM.
- Compounded Profit Growth: 28% over ten years, 56% over five years, 71% over three years, and 358% TTM.
- Stock Price CAGR: 26% over ten years, 27% over five years, 11% over three years, and 48% over the last year.
- Return on Equity: 5% over ten years, 5% over five years, 6% over three years, and 3% last year.
Shareholding Pattern
Info Edge’s shareholding pattern indicates a well-distributed ownership structure:
Shareholders | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 38.40% | 38.40% | 38.17% | 38.11% | 38.11% | 38.05% | 38.05% | 38.05% | 37.97% | 37.90% | 37.88% | 37.88% |
FIIs | 37.77% | 36.37% | 33.99% | 32.72% | 31.81% | 31.88% | 31.41% | 31.54% | 31.21% | 30.47% | 30.91% | 32.14% |
DIIs | 13.61% | 14.36% | 15.66% | 16.37% | 16.50% | 16.81% | 17.36% | 17.82% | 18.24% | 19.46% | 19.40% | 18.68% |
Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% | 0.37% | 0.37% | 0.37% | 0.38% | 0.38% | 0.38% | 0.39% |
Public | 10.22% | 10.87% | 12.18% | 12.80% | 13.21% | 12.89% | 12.81% | 12.21% | 12.20% | 11.80% | 11.43% | 11.68% |
Conclusion
These predictions assume a steady growth trajectory and are based on current data and market conditions.
Investors should be mindful of potential market volatility and unforeseen events that could impact share prices.