In this article, we will discuss the IDFC share price target from 2024 to 2030.
IDFC Limited, established in 1997, is a prominent Non-Banking Financial Company (NBFC) under the supervision of the Reserve Bank of India.
It continues to hold significant investments in IDFC FIRST Bank and IDFC Asset Management Company (AMC), with current holdings of 36.60% in IDFC FIRST Bank and 99.96% in IDFC AMC.
Over the years, IDFC Limited has evolved its business strategy, focusing on strengthening its financial services, particularly through its investments in banking and asset management.
IDFC Share Price Target Prediction
Based on the historical performance and future growth prospects, here is a detailed prediction of IDFC’s share price for the years 2024 to 2030, month by month:
Year/Month | 2024 (INR) | 2025 (INR) | 2026 (INR) | 2027 (INR) | 2028 (INR) | 2029 (INR) | 2030 (INR) |
---|---|---|---|---|---|---|---|
January | 115.20 | 125.30 | 137.50 | 151.10 | 166.20 | 182.80 | 201.10 |
February | 117.30 | 127.60 | 139.90 | 153.70 | 169.10 | 185.90 | 204.50 |
March | 119.50 | 130.00 | 142.40 | 156.40 | 172.10 | 189.10 | 208.00 |
April | 121.70 | 132.50 | 145.00 | 159.20 | 175.20 | 192.30 | 211.60 |
May | 124.00 | 135.10 | 147.60 | 162.00 | 178.40 | 195.60 | 215.30 |
June | 126.30 | 137.70 | 150.30 | 164.90 | 181.70 | 199.00 | 219.10 |
July | 128.70 | 140.40 | 153.10 | 167.90 | 185.10 | 202.40 | 223.00 |
August | 131.10 | 143.20 | 156.00 | 171.00 | 188.60 | 205.90 | 227.00 |
September | 133.60 | 146.10 | 159.00 | 174.10 | 192.20 | 209.50 | 231.10 |
October | 136.20 | 149.10 | 162.10 | 177.30 | 195.90 | 213.20 | 235.30 |
November | 138.80 | 152.10 | 165.30 | 180.60 | 199.70 | 216.90 | 239.50 |
December | 141.50 | 155.20 | 168.60 | 184.00 | 203.60 | 220.70 | 243.90 |
Historical Performance
The historical data provides insights into the performance trajectory of IDFC Limited. Over the last decade, the company has faced both challenges and opportunities, with varied growth rates in sales and profitability.
The compounded annual growth rate (CAGR) of the stock price is as follows:
- 10-Year CAGR: 4%
- 5-Year CAGR: 27%
- 3-Year CAGR: 35%
- 1-Year CAGR: -11%
These figures indicate that while IDFC has encountered some volatility, particularly in recent times, its long-term performance has been robust, particularly over the last five years.
Quarterly Financial Performance
Analysis of Quarterly Results
IDFC Limited’s quarterly financials provide a snapshot of its recent performance. Below is a table summarizing the key financial metrics for the company over the last few quarters:
Quarter | Sales (INR Crores) | Expenses (INR Crores) | Operating Profit (INR Crores) | OPM (%) | Other Income (INR Crores) | Net Profit (INR Crores) | EPS (INR) |
---|---|---|---|---|---|---|---|
Jun 2021 | 3 | 456 | -453 | -16,431 | 46 | -410 | -2.57 |
Sep 2021 | 29 | 5 | 24 | 81 | 246 | 263 | 1.64 |
Dec 2021 | 54 | 36 | 18 | 33 | 36 | 18 | 0.11 |
Mar 2022 | 2 | 6 | -4 | -163 | 215 | 194 | 1.22 |
Jun 2022 | 22 | 8 | 14 | 65 | 245 | 252 | 1.58 |
Sep 2022 | 49 | 3 | 47 | 94 | 297 | 332 | 2.08 |
Dec 2022 | 30 | 4 | 25 | 85 | 249 | 272 | 1.70 |
Mar 2023 | 53 | 49 | 4 | 7 | 3,754 | 3,387 | 21.17 |
Jun 2023 | 27 | 7 | 19 | 72 | 256 | 264 | 1.65 |
Sep 2023 | 37 | 6 | 31 | 84 | 200 | 224 | 1.40 |
Profit & Loss Analysis
The profit and loss statement of IDFC Limited over the years illustrates the company’s financial health and profitability trends. Here is a summary of key figures:
- Sales Growth: The company’s sales have seen a significant decline over the years, with a 10-year compounded sales growth of -39%. However, the last three years have shown a 24% growth in sales, indicating a potential turnaround.
- Profit Growth: Despite challenges, the company has managed to maintain a positive compounded profit growth of 31% over the past five years and 62% over the last three years, showcasing its ability to generate earnings even in a challenging environment.
- Return on Equity (RoE): The RoE has fluctuated over the years, with a 10-year average of 1% and a recent uptick to 8% last year.
Shareholding Pattern
The shareholding pattern of IDFC Limited provides insights into the confidence levels of various investors in the company. Here’s a breakdown of the shareholding pattern over the recent quarters:
Shareholder Category | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|---|
FIIs | 24.27% | 23.31% | 21.34% | 20.58% | 21.22% | 21.45% | 20.42% | 21.75% | 20.03% |
DIIs | 6.19% | 7.08% | 11.84% | 12.49% | 16.86% | 17.38% | 20.48% | 20.67% | 15.64% |
Government | 16.37% | 16.37% | 16.37% | 16.37% | 16.48% | 16.46% | 16.45% | 16.45% | 16.45% |
Public | 53.17% | 53.24% | 50.45% | 50.55% | 45.44% | 44.72% | 42.65% | 41.13% | 47.86% |
Conclusion
IDFC Limited, with its strong foundation in the financial sector and significant holdings in IDFC FIRST Bank and IDFC AMC, has shown resilience and potential for growth.
While the company has faced some challenges in recent years, its long-term growth prospects remain promising.
The predicted share prices for the upcoming years reflect a positive outlook, with gradual appreciation expected.
Investors may consider IDFC Limited as a potential investment opportunity, keeping in mind the company’s strategic initiatives and market conditions.