Before knowing about the ICICI Prudential Life Insurance share price target 2025 let us know about the company.
ICICI Prudential Life Insurance Company Limited, one of India’s leading life insurance providers, has shown a robust performance in recent years.
Established in 2001 as a joint venture between ICICI Bank Limited and Prudential Corporation Holdings Limited, ICICI Prudential Life has steadily grown its market presence and financial metrics.
This article delves into ICICI Prudential Life Insurance’s quarterly financial performance and provides a monthly prediction for ICICI Prudential Life Insurance share price target 2025.
ICICI Prudential Life Insurance Share Price Target 2025
Based on historical data, market trends, and ICICI Prudential Life’s financial performance, here is the predicted monthly ICICI Prudential Life Insurance share price target 2025:
Month | Predicted Share Price (₹) |
---|---|
January | 710 |
February | 725 |
March | 735 |
April | 750 |
May | 765 |
June | 780 |
July | 795 |
August | 810 |
September | 825 |
October | 840 |
November | 855 |
December | 870 |
The analysis is based on historical data, market trends, and company-specific developments.
Company Overview
ICICI Prudential Life Insurance operates in the life insurance and asset management sectors. In 2016, it became the first Indian insurance company to list on domestic stock exchanges.
The company’s journey started with assets under management (AUM) of approximately ₹1 billion (US$12 million) and has since grown to over ₹2.5 trillion (US$30.75 billion) by 2022.
Key Partnerships and Collaborations
- December 2019: Collaboration with Paytm to offer the iProtect Smart plan.
- September 2020: Corporate agency agreement with NSDL Payments Bank to provide protection and savings products.
- December 2020: Bancassurance partnership with RBL Bank, expanding its life insurance product portfolio.
- January 2021: Collaboration with PhonePe, enabling users to avail of term life insurance through the app without health check-ups or paperwork.
Quarterly Financial Performance
Sales and Operating Profit
Period | Sales (₹ Cr) | Expenses (₹ Cr) | Operating Profit (₹ Cr) | OPM (%) |
---|---|---|---|---|
Jun 2021 | 16,211 | 17,341 | -1,130 | -7% |
Sep 2021 | 23,161 | 22,960 | 201 | 1% |
Dec 2021 | 9,930 | 9,628 | 302 | 3% |
Mar 2022 | 13,003 | 13,701 | -698 | -5% |
Jun 2022 | -1,611 | -1,483 | -128 | |
Sep 2022 | 22,605 | 22,869 | -264 | -1% |
Dec 2022 | 17,426 | 17,502 | -76 | -0% |
Mar 2023 | 10,984 | 11,400 | -416 | -4% |
Jun 2023 | 23,384 | 23,663 | -280 | -1% |
Sep 2023 | 17,388 | 17,682 | -293 | -2% |
Dec 2023 | 26,430 | 26,584 | -155 | -1% |
Mar 2024 | 22,482 | 22,755 | -273 | -1% |
Jun 2024 | 25,396 | 25,362 | 34 | 0% |
Profit Before Tax and Net Profit
Period | Other Income (₹ Cr) | Profit Before Tax (₹ Cr) | Net Profit (₹ Cr) | EPS (₹) |
---|---|---|---|---|
Jun 2021 | 914 | -215 | -185 | -1.29 |
Sep 2021 | 301 | 502 | 446 | 3.10 |
Dec 2021 | 58 | 359 | 312 | 2.17 |
Mar 2022 | 1,013 | 315 | 187 | 1.30 |
Jun 2022 | 328 | 201 | 157 | 1.09 |
Sep 2022 | 507 | 243 | 200 | 1.39 |
Dec 2022 | 352 | 277 | 222 | 1.54 |
Mar 2023 | 780 | 364 | 235 | 1.64 |
Jun 2023 | 496 | 216 | 206 | 1.43 |
Sep 2023 | 570 | 276 | 244 | 1.69 |
Dec 2023 | 420 | 265 | 227 | 1.58 |
Mar 2024 | 544 | 270 | 174 | 1.21 |
Jun 2024 | 237 | 271 | 224 | 1.56 |
Long-Term Financial Metrics
Sales and Profit Growth
- Compounded Sales Growth:
- 10 Years: 15%
- 5 Years: 17%
- 3 Years: 3%
- Trailing Twelve Months (TTM): 23%
- Compounded Profit Growth:
- 10 Years: -6%
- 5 Years: -2%
- 3 Years: -4%
- TTM: 1%
Stock Price CAGR
- 10 Years: 10%
- 5 Years: 10%
- 3 Years: 0%
- 1 Year: 11%
Return on Equity
- 10 Years: 16%
- 5 Years: 10%
- 3 Years: 8%
- Last Year: 8%
Shareholding Pattern
Period | Promoters (%) | FIIs (%) | DIIs (%) | Public (%) | No. of Shareholders |
---|---|---|---|---|---|
Sep 2021 | 73.42 | 17.17 | 4.14 | 5.27 | 3,44,186 |
Dec 2021 | 73.41 | 16.92 | 4.26 | 5.40 | 3,63,017 |
Mar 2022 | 73.41 | 16.35 | 4.74 | 5.50 | 3,79,981 |
Jun 2022 | 73.40 | 16.13 | 5.09 | 5.38 | 3,73,953 |
Sep 2022 | 73.34 | 16.63 | 5.02 | 4.99 | 3,65,941 |
Dec 2022 | 73.34 | 15.41 | 5.93 | 5.31 | 3,84,297 |
Mar 2023 | 73.34 | 15.20 | 6.14 | 5.30 | 3,82,944 |
Jun 2023 | 73.33 | 15.43 | 6.32 | 4.92 | 3,62,342 |
Sep 2023 | 73.30 | 15.51 | 6.37 | 4.81 | 3,52,395 |
Dec 2023 | 73.27 | 14.73 | 6.92 | 5.06 | 3,58,759 |
Mar 2024 | 73.24 | 13.35 | 8.54 | 4.85 | 3,41,039 |
Jun 2024 | 73.17 | 13.23 | 8.82 | 4.75 | 3,29,374 |
Conclusion
ICICI Prudential Life Insurance Company Limited has demonstrated resilience and growth through its strategic partnerships and robust financial performance.
With a current share price of ₹685 and a positive growth trajectory, the company is well-positioned for a promising 2025.
The predicted monthly ICICI Prudential Life Insurance share price target 2025 reflects a steady increase, indicating investor confidence and strong market fundamentals.