HCL Technologies Limited, commonly known as HCLTech, is a prominent Indian multinational IT consulting and services company headquartered in Noida, India.
Founded by Shiv Nadar, HCLTech was spun off in 1991 when HCL entered the software services business.
With a significant global presence, HCLTech operates in 60 countries, employing over 225,000 people.
HCL Tech Share Price Target 2025
Using historical data and financial trends, we can forecast HCLTech’s share price for 2025 on a monthly basis.
Given its strong financial performance and growth trajectory, the projections for 2025 are optimistic. Here is the anticipated monthly share price for HCLTech in 2025:
Month | Predicted Share Price (₹) |
---|---|
January | 1,710 |
February | 1,735 |
March | 1,760 |
April | 1,785 |
May | 1,810 |
June | 1,835 |
July | 1,860 |
August | 1,885 |
September | 1,910 |
October | 1,935 |
November | 1,960 |
December | 1,985 |
HCLTech’s Financial Overview
HCLTech’s financial performance showcases its robust growth and stability in the IT sector. Here’s a detailed look at the company’s quarterly and yearly financial results:
Quarterly Financials (in ₹ Crores)
Quarter | Sales | Operating Profit | Net Profit | EPS (₹) |
---|---|---|---|---|
Jun 2021 | 20,068 | 5,062 | 3,213 | 11.81 |
Sep 2021 | 20,655 | 5,022 | 3,263 | 12.01 |
Dec 2021 | 22,331 | 5,393 | 3,448 | 12.68 |
Mar 2022 | 22,597 | 5,052 | 3,599 | 13.24 |
Jun 2022 | 23,464 | 4,975 | 3,281 | 12.10 |
Sep 2022 | 24,686 | 5,425 | 3,487 | 12.86 |
Dec 2022 | 26,700 | 6,365 | 4,096 | 15.09 |
Mar 2023 | 26,606 | 5,863 | 3,981 | 14.68 |
Jun 2023 | 26,296 | 5,365 | 3,531 | 13.02 |
Sep 2023 | 26,672 | 5,929 | 3,833 | 14.12 |
Dec 2023 | 28,446 | 6,787 | 4,351 | 16.03 |
Mar 2024 | 28,499 | 6,117 | 3,995 | 14.69 |
Jun 2024 | 28,057 | 5,793 | 4,259 | 15.69 |
Yearly Financials (in ₹ Crores)
Year | Sales | Operating Profit | Net Profit | EPS (₹) | Dividend Payout (%) |
---|---|---|---|---|---|
Mar 2013 | 25,581 | 5,680 | 4,040 | 14.49 | 21 |
Mar 2014 | 32,144 | 8,035 | 6,528 | 23.25 | 11 |
Mar 2015 | 36,701 | 8,486 | 7,342 | 26.02 | 58 |
Mar 2016 | 31,136 | 6,654 | 5,602 | 19.86 | 40 |
Mar 2017 | 47,568 | 10,390 | 8,606 | 30.16 | 40 |
Mar 2018 | 50,569 | 11,246 | 8,722 | 31.32 | 19 |
Mar 2019 | 60,427 | 13,926 | 10,120 | 37.31 | 11 |
Mar 2020 | 70,676 | 17,316 | 11,057 | 40.75 | 25 |
Mar 2021 | 75,379 | 20,048 | 11,169 | 41.07 | 24 |
Mar 2022 | 85,651 | 20,529 | 13,523 | 49.74 | 84 |
Mar 2023 | 101,456 | 22,628 | 14,845 | 54.73 | 88 |
Mar 2024 | 109,913 | 24,198 | 15,710 | 57.86 | 90 |
Shareholding Pattern
Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|
Promoters | 60.82% | 60.82% | 60.82% | 60.82% |
FIIs | 18.80% | 19.42% | 19.65% | 18.45% |
DIIs | 15.62% | 15.12% | 14.95% | 15.77% |
Government | 0.02% | 0.02% | 0.02% | 0.02% |
Public | 4.54% | 4.40% | 4.35% | 4.65% |
Others | 0.21% | 0.21% | 0.21% | 0.28% |
Cash Flows (in ₹ Crores)
Year | Operating Activity | Investing Activity | Financing Activity | Net Cash Flow |
---|---|---|---|---|
Jun 2013 | 4,492 | -2,361 | -2,086 | 44 |
Jun 2014 | 6,457 | -4,842 | -1,308 | 307 |
Jun 2015 | 5,539 | -2,088 | -3,140 | 311 |
Mar 2016 | 3,823 | -2,208 | -2,237 | -623 |
Mar 2017 | 8,995 | -3,890 | -4,517 | 588 |
Mar 2018 | 8,328 | -2,236 | -5,714 | 378 |
Mar 2019 | 8,971 | -3,256 | -1,471 | 4,244 |
Mar 2020 | 13,359 | -12,332 | -3,168 | -2,141 |
Mar 2021 | 19,618 | -5,665 | -11,192 | 2,761 |
Mar 2022 | 16,900 | 1,597 | -14,508 | 3,989 |
Mar 2023 | 18,009 | -3,573 | -15,881 | -1,445 |
Mar 2024 | 22,448 | -6,723 | -15,464 | 261 |
Conclusion
HCLTech has demonstrated robust financial growth and a consistent increase in share price over the years.
With its extensive global presence and strong operational metrics, HCLTech is well-positioned to continue its upward trajectory in 2025.
Investors can look forward to substantial returns as the company continues to expand and innovate in the IT services sector.
By leveraging HCLTech’s historical performance and financial stability, the projected share price for 2025 suggests a positive outlook