This article comprehensively analyzes City Union Bank’s current performance, financial metrics, and a detailed prediction of City Union Bank share price target 2025.
City Union Bank Limited has steadily performed in the Indian banking sector. Its diversified portfolio and consistent growth have garnered significant attention from investors.
Prediction of City Union Bank Share Price Target for 2025
Methodology
- Historical Data Analysis: Utilizing historical growth rates and trends.
- Market Trends: Assessing broader market conditions.
- Sector Performance: Evaluating the banking sector’s outlook.
- Economic Indicators: Considering economic factors and government policies.
Monthly Predictions for 2025
Month | Predicted Share Price (₹) |
---|---|
January 2025 | 175 |
February 2025 | 180 |
March 2025 | 185 |
April 2025 | 190 |
May 2025 | 195 |
June 2025 | 200 |
July 2025 | 205 |
August 2025 | 210 |
September 2025 | 215 |
October 2025 | 220 |
November 2025 | 225 |
December 2025 | 230 |
Overview of City Union Bank
City Union Bank Limited operates in various banking segments, including Treasury, Corporate and Wholesale Banking, Retail Banking, and Other Banking Operations.
The bank’s diverse range of services and consistent growth have made it a strong contender in the financial market.
Financial Performance
Quarterly Results
City Union Bank has demonstrated robust financial performance over the past quarters. Here’s a detailed look at its quarterly results in terms of revenue, interest income, expenses, and net profit:
Quarter | Revenue (₹ Crores) | Interest (₹ Crores) | Expenses (₹ Crores) | Net Profit (₹ Crores) |
---|---|---|---|---|
Jun 2021 | 997 | 550 | 428 | 173 |
Sep 2021 | 1,022 | 544 | 424 | 182 |
Dec 2021 | 1,035 | 545 | 404 | 196 |
Mar 2022 | 1,050 | 549 | 435 | 209 |
Jun 2022 | 1,099 | 575 | 447 | 225 |
Sep 2022 | 1,181 | 613 | 390 | 276 |
Dec 2022 | 1,206 | 650 | 507 | 218 |
Mar 2023 | 1,228 | 714 | 451 | 218 |
Jun 2023 | 1,266 | 744 | 452 | 227 |
Sep 2023 | 1,304 | 766 | 390 | 281 |
Dec 2023 | 1,326 | 810 | 391 | 253 |
Mar 2024 | 1,374 | 828 | 402 | 255 |
Jun 2024 | 1,389 | 843 | 403 | 264 |
Annual Performance
The annual performance of City Union Bank showcases its long-term growth trajectory:
Year | Revenue (₹ Crores) | Interest (₹ Crores) | Expenses (₹ Crores) | Net Profit (₹ Crores) |
---|---|---|---|---|
Mar 2013 | 2,189 | 1,565 | 470 | 322 |
Mar 2014 | 2,546 | 1,787 | 588 | 347 |
Mar 2015 | 2,699 | 1,891 | 655 | 395 |
Mar 2016 | 2,944 | 1,963 | 736 | 445 |
Mar 2017 | 3,174 | 1,975 | 937 | 503 |
Mar 2018 | 3,402 | 1,972 | 1,120 | 592 |
Mar 2019 | 3,767 | 2,156 | 1,140 | 683 |
Mar 2020 | 4,169 | 2,493 | 1,690 | 476 |
Mar 2021 | 4,135 | 2,305 | 1,738 | 593 |
Mar 2022 | 4,105 | 2,188 | 1,605 | 760 |
Mar 2023 | 4,714 | 2,552 | 1,723 | 937 |
Mar 2024 | 5,271 | 3,147 | 1,634 | 1,016 |
TTM | 5,393 | 3,247 | 1,585 | 1,053 |
Compounded Growth Rates
City Union Bank has displayed steady compounded growth over various periods:
Sales Growth
- 10 Years: 8%
- 5 Years: 7%
- 3 Years: 8%
- TTM: 10%
Profit Growth
- 10 Years: 11%
- 5 Years: 8%
- 3 Years: 20%
- TTM: 12%
Stock Price CAGR
- 10 Years: 10%
- 5 Years: -4%
- 3 Years: 2%
- 1 Year: 19%
Return on Equity
- 10 Years: 13%
- 5 Years: 12%
- 3 Years: 13%
- Last Year: 14%
Shareholding Pattern
City Union Bank’s shareholding pattern has shown changes over recent quarters, with institutional investors holding a significant portion of shares:
Shareholder Type | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIIs | 16.14% | 16.00% | 18.12% | 18.16% | 21.32% | 23.75% | 24.95% | 25.33% | 23.66% | 26.60% | 26.95% | 26.44% |
DIIs | 42.11% | 43.94% | 41.22% | 41.65% | 40.14% | 37.74% | 36.18% | 33.12% | 33.18% | 32.39% | 29.50% | 32.55% |
Public | 41.75% | 40.06% | 40.66% | 40.19% | 38.54% | 38.53% | 38.85% | 41.54% | 43.15% | 41.01% | 43.55% | 41.00% |
Shareholders | 1,44,606 | 1,48,214 | 1,53,331 | 1,47,999 | 1,35,282 | 1,45,083 | 1,48,027 | 1,84,778 | 2,08,812 | 2,16,019 | 2,48,815 | 2,29,943 |
Conclusion
City Union Bank has demonstrated robust financial health and consistent growth over the years.
With its diversified banking operations and strong financial performance, the bank is poised for further growth in 2025.
Based on the analysis, City Union Bank share price target 2025 is predicted to steadily rise, reaching approximately ₹230 by the end of 2025.
Investors should keep an eye on market conditions and economic indicators that may impact