This article aims to provide an in-depth analysis and forecast the Bel share price target 2025 monthly, using historical data and current trends.
Bel Share Price Target 2025 Monthly
Given the robust financial performance and significant growth metrics, predicting BEL’s share price for 2025 every month involves analyzing trends and external factors impacting the stock market.
Here is a monthly breakdown of the potential Bel share price target 2025:
January to June 2025
- January 2025: INR 325.00
- February 2025: INR 335.00
- March 2025: INR 345.00
- April 2025: INR 355.00
- May 2025: INR 365.00
- June 2025: INR 375.00
July to December 2025
- July 2025: INR 385.00
- August 2025: INR 395.00
- September 2025: INR 405.00
- October 2025: INR 415.00
- November 2025: INR 425.00
- December 2025: INR 435.00
Company Overview
Established in 1954 under the Ministry of Defence, Bharat Electronics Limited (BEL) was founded to cater to the specialized electronic needs of the Indian defense sector.
Today, BEL has evolved into a multi-product, multi-technology, and multi-unit conglomerate that equips the nation’s armed forces with state-of-the-art products and systems.
These range from radar & Fire Control Systems to Missile Systems, Communication & C4I systems, Electronic Warfare & Avionics, Naval Systems & Antisubmarine Warfare Systems, and much more.
BEL is a Navratna Public Sector Undertaking and has achieved significant milestones, such as the indigenous development of the Akash Air Defence Weapon System and the Coastal Surveillance System.
In addition to defense, BEL has also made notable contributions in the non-defense sector, including developing tamper-proof Electronic Voting Machines and the manufacturing of ICU Ventilators during the COVID-19 pandemic.
Financial Performance and Analysis
Quarterly Results:
Quarter | Sales (INR Crores) | Expenses (INR Crores) | Operating Profit (INR Crores) | OPM % | Net Profit (INR Crores) |
---|---|---|---|---|---|
Mar 2021 | 6,917 | 4,937 | 1,981 | 29% | 1,368 |
Jun 2021 | 1,649 | 1,579 | 70 | 4% | 24 |
Sep 2021 | 3,678 | 2,814 | 864 | 23% | 625 |
Dec 2021 | 3,702 | 2,872 | 829 | 22% | 596 |
Mar 2022 | 6,340 | 4,762 | 1,578 | 25% | 1,155 |
Jun 2022 | 3,141 | 2,618 | 522 | 17% | 366 |
Sep 2022 | 3,962 | 3,093 | 868 | 22% | 624 |
Dec 2022 | 4,153 | 3,290 | 863 | 21% | 614 |
Mar 2023 | 6,479 | 4,647 | 1,832 | 28% | 1,382 |
Jun 2023 | 3,533 | 2,860 | 673 | 19% | 539 |
Sep 2023 | 4,009 | 2,995 | 1,014 | 25% | 790 |
Dec 2023 | 4,162 | 3,090 | 1,072 | 26% | 860 |
Mar 2024 | 8,564 | 6,277 | 2,287 | 27% | 1,797 |
Profit and Loss Overview
Annual Performance:
Year | Sales (INR Crores) | Expenses (INR Crores) | Operating Profit (INR Crores) | OPM % | Net Profit (INR Crores) |
---|---|---|---|---|---|
Mar 2013 | 6,273 | 5,604 | 669 | 11% | 911 |
Mar 2014 | 6,518 | 5,593 | 925 | 14% | 952 |
Mar 2015 | 7,093 | 5,913 | 1,179 | 17% | 1,197 |
Mar 2016 | 7,354 | 5,961 | 1,393 | 19% | 1,337 |
Mar 2017 | 8,656 | 6,864 | 1,792 | 21% | 1,523 |
Mar 2018 | 10,401 | 8,361 | 2,039 | 20% | 1,431 |
Mar 2019 | 12,164 | 9,255 | 2,909 | 24% | 1,887 |
Mar 2020 | 12,968 | 10,209 | 2,759 | 21% | 1,825 |
Mar 2021 | 14,109 | 10,895 | 3,214 | 23% | 2,100 |
Mar 2022 | 15,368 | 12,024 | 3,344 | 22% | 2,400 |
Mar 2023 | 17,734 | 13,645 | 4,090 | 23% | 2,986 |
Mar 2024 | 20,268 | 15,222 | 5,046 | 25% | 3,985 |
Growth Metrics
- Compounded Sales Growth:
- 10 Years: 12%
- 5 Years: 11%
- 3 Years: 13%
- TTM: 14%
- Compounded Profit Growth:
- 10 Years: 15%
- 5 Years: 16%
- 3 Years: 24%
- TTM: 34%
- Stock Price CAGR:
- 10 Years: 32%
- 5 Years: 56%
- 3 Years: 72%
- 1 Year: 145%
- Return on Equity:
- 10 Years: 20%
- 5 Years: 22%
- 3 Years: 23%
- Last Year: 26%
Shareholding Pattern
Quarter | Promoters | FIIs | DIIs | Public |
---|---|---|---|---|
Sep 2021 | 51.14% | 15.73% | 28.33% | 4.81% |
Dec 2021 | 51.14% | 17.21% | 26.77% | 4.89% |
Mar 2022 | 51.14% | 16.77% | 26.71% | 5.38% |
Jun 2022 | 51.14% | 15.99% | 27.77% | 5.11% |
Sep 2022 | 51.14% | 17.36% | 25.63% | 5.88% |
Dec 2022 | 51.14% | 17.34% | 25.04% | 6.47% |
Mar 2023 | 51.14% | 16.42% | 25.50% | 6.95% |
Jun 2023 | 51.14% | 17.35% | 24.84% | 6.68% |
Sep 2023 | 51.14% | 17.19% | 24.19% | 7.49% |
Dec 2023 | 51.14% | 17.77% | 23.37% | 7.72% |
Mar 2024 | 51.14% | 17.56% | 22.63% | 8.66% |
Jun 2024 | 51.14% | 17.43% | 20.62% | 10.82% |
Conclusion
BEL’s consistent performance and strategic advancements position it well for future growth.
With a comprehensive understanding of its financials, growth metrics, and external market conditions, the predicted Bel share price target 2025 reflects a steady upward trajectory, indicating optimism for investors.
Investors should always consider market conditions and individual financial goals when making investment decisions.