We are predicting Asian Paints share price target 2025 based on its market value, financial performance, and technical factors.
Asian Paints Share Price Target 2025
Based on historical performance, market trends, and the company’s growth trajectory, we provide the following predictions for Asian Paints share price target 2025:
Month | Expected Share Price (₹) |
---|---|
January | 3,200 |
February | 3,250 |
March | 3,300 |
April | 3,350 |
May | 3,400 |
June | 3,450 |
July | 3,500 |
August | 3,550 |
September | 3,600 |
October | 3,650 |
November | 3,700 |
December | 3,750 |
These projections are based on the company’s consistent performance, strong market presence, and expected economic conditions.
However, actual prices may vary due to market volatility and unforeseen circumstances.
About Asian Paints
Founded over 80 years ago, Asian Paints has established itself as the largest home decor company in India.
It operates under several well-known brands, including Asian Paints, Berger, and Apco.
The company offers a wide range of products and services, from wall paints, wall coverings, and waterproofing solutions to texture painting, wall stickers, mechanized tools, adhesives, modular kitchens, sanitaryware, lighting, soft furnishings, and uPVC windows.
This extensive portfolio has made Asian Paints a household name in India and a significant player in the home decor industry.
Quarterly Financial Performance
The company’s consolidated financial figures reveal a robust performance across various quarters. Below is a summary of the recent quarterly results:
Period | Sales (₹ Cr) | Expenses (₹ Cr) | Operating Profit (₹ Cr) | OPM % | Net Profit (₹ Cr) |
---|---|---|---|---|---|
Jun 2021 | 5,585 | 4,674 | 911 | 16% | 574 |
Sep 2021 | 7,096 | 6,192 | 904 | 13% | 605 |
Dec 2021 | 8,527 | 6,985 | 1,542 | 18% | 1,031 |
Mar 2022 | 7,893 | 6,449 | 1,443 | 18% | 874 |
Jun 2022 | 8,607 | 7,051 | 1,556 | 18% | 1,036 |
Sep 2022 | 8,458 | 7,230 | 1,228 | 15% | 804 |
Dec 2022 | 8,637 | 7,025 | 1,611 | 19% | 1,097 |
Mar 2023 | 8,787 | 6,923 | 1,865 | 21% | 1,258 |
Jun 2023 | 9,182 | 7,061 | 2,121 | 23% | 1,575 |
Sep 2023 (Est.) | 8,479 | 6,762 | 1,716 | 20% | 1,232 |
Dec 2023 (Est.) | 9,103 | 7,047 | 2,056 | 23% | 1,475 |
Mar 2024 (Est.) | 8,731 | 7,039 | 1,691 | 19% | 1,275 |
Jun 2024 (Est.) | 8,970 | 7,276 | 1,694 | 19% | 1,187 |
Asian Paints has consistently maintained a solid operating profit margin (OPM), with recent quarters showing an upward trend in profitability.
The company’s focus on efficiency and cost management has resulted in stable growth in operating profits and net profits.
Annual Financial Highlights
Asian Paints’ annual performance reflects its steady growth trajectory. The company’s consolidated sales figures have shown a significant increase over the years, supported by consistent profit growth.
Year | Sales (₹ Cr) | Expenses (₹ Cr) | Operating Profit (₹ Cr) | Net Profit (₹ Cr) |
---|---|---|---|---|
Mar 2013 | 10,504 | 8,767 | 1,737 | 1,160 |
Mar 2014 | 12,220 | 10,217 | 2,004 | 1,263 |
Mar 2015 | 13,615 | 11,372 | 2,243 | 1,427 |
Mar 2016 | 14,271 | 11,546 | 2,725 | 1,803 |
Mar 2017 | 15,062 | 12,068 | 2,994 | 2,016 |
Mar 2018 | 16,825 | 13,621 | 3,204 | 2,098 |
Mar 2019 | 19,240 | 15,475 | 3,765 | 2,208 |
Mar 2020 | 20,211 | 16,054 | 4,157 | 2,774 |
Mar 2021 | 21,713 | 16,857 | 4,856 | 3,207 |
Mar 2022 | 29,101 | 24,298 | 4,804 | 3,085 |
Mar 2023 | 34,489 | 28,229 | 6,260 | 4,195 |
Mar 2024 (Est.) | 35,495 | 27,910 | 7,585 | 5,558 |
The company’s operating profit margin has remained healthy, ranging from 16% to 21%, while net profits have consistently grown, indicating robust financial health.
Growth Metrics
- Compounded Sales Growth: Asian Paints has experienced a consistent growth rate, with a 13% increase over the past five years and an 18% growth over the last three years.
- Compounded Profit Growth: The company’s profit has grown at an impressive rate of 21% over the last five years and 20% over the past three years.
- Stock Price CAGR: The compound annual growth rate of the stock price over the past decade is 17%, with a 14% increase over the last five years.
Shareholding Pattern
As of June 2024, the shareholding pattern of Asian Paints is as follows:
- Promoters: 52.63%
- Foreign Institutional Investors (FIIs): 15.27%
- Domestic Institutional Investors (DIIs): 12.30%
- Government: 0.06%
- Public: 19.68%
- Others: 0.06%
Conclusion
Asian Paints continues to be a dominant player in India’s home decor market. With its diverse product portfolio, robust financial performance, and strong market presence, the company is well-positioned for sustained growth.
Investors can look forward to potential gains as the company continues to innovate and expand its offerings.