The data aims to provide a comprehensive analysis of Ashok Leyland’s performance and predict Ashok Leyland share price target 2025.
Ashok Leyland, a leading Indian multinational automotive manufacturer headquartered in Chennai, has shown significant growth in recent years.
Ashok Leyland Share Price Target 2025
Based on the historical performance and growth metrics of Ashok Leyland, the share price is expected to continue its upward trajectory.
Considering the compounded growth rates in sales, profits, and stock price, along with the company’s strong market position and expanding product range, the share price target for 2025 is predicted to be around 350-370 INR.
This projection is supported by the company’s robust financial health, strategic expansions, and consistent demand for its commercial vehicles.
Ashok Leyland Share Price Target 2025 Monthly
Based on the historical performance and growth metrics of Ashok Leyland, the share price is expected to follow an upward trend. Here is the monthly prediction for 2025:
Month | Predicted Share Price (INR) |
---|---|
January | 255 |
February | 260 |
March | 265 |
April | 270 |
May | 275 |
June | 280 |
July | 285 |
August | 290 |
September | 295 |
October | 300 |
November | 305 |
December | 310 |
Company Overview
Founded in 1948 as Ashok Motors, Ashok Leyland transformed into its current identity in 1955 after a collaboration with British Leyland.
Now under the ownership of the Hinduja Group, Ashok Leyland has cemented its position as the second-largest manufacturer of commercial vehicles in India, holding a 32.1% market share in 2016.
It is also the third-largest bus manufacturer globally and the tenth-largest truck manufacturer.
With its corporate office in Chennai, Ashok Leyland operates manufacturing facilities in various locations including Ennore, Bhandara, Hosur, Alwar, and Pantnagar.
Additionally, it has overseas manufacturing units in Ras Al Khaimah (UAE) and Leeds (UK), along with a joint venture with the Alteams Group for producing high-pressure die-casting aluminum components for the automotive and telecommunication sectors.
The company runs nine plants in total, producing a wide range of products from trucks and buses to engines for industrial and marine applications.
Financial Performance
Quarterly Results
Ashok Leyland has demonstrated consistent growth in its financial performance over recent quarters. The table below highlights the consolidated quarterly results:
Quarter | Sales (INR Crores) | Expenses (INR Crores) | Operating Profit (INR Crores) | OPM (%) | Net Profit (INR Crores) | EPS (INR) |
---|---|---|---|---|---|---|
Jun 2021 | 4,088 | 3,752 | 336 | 8% | -252 | -0.93 |
Sep 2021 | 5,562 | 4,987 | 576 | 10% | -84 | -0.35 |
Dec 2021 | 6,660 | 6,002 | 658 | 10% | -108 | -0.41 |
Mar 2022 | 9,927 | 8,733 | 1,194 | 12% | 158 | 0.48 |
Jun 2022 | 8,470 | 7,701 | 770 | 9% | 22 | 0.02 |
Sep 2022 | 9,600 | 8,580 | 1,020 | 11% | 186 | 0.56 |
Dec 2022 | 10,400 | 9,055 | 1,344 | 13% | 351 | 1.09 |
Mar 2023 | 13,203 | 11,245 | 1,958 | 15% | 803 | 2.56 |
Jun 2023 | 9,691 | 8,183 | 1,509 | 16% | 584 | 1.85 |
Sep 2023 | 11,429 | 9,559 | 1,870 | 16% | 569 | 1.79 |
Dec 2023 | 11,093 | 9,131 | 1,961 | 18% | 609 | 1.91 |
Mar 2024 | 13,578 | 10,975 | 2,603 | 19% | 934 | 2.91 |
Jun 2024 | 10,724 | 8,856 | 1,868 | 17% | 551 | 1.73 |
Annual Performance
The annual consolidated figures also reflect the company’s growth trajectory:
Year | Sales (INR Crores) | Expenses (INR Crores) | Operating Profit (INR Crores) | OPM (%) | Net Profit (INR Crores) | EPS (INR) |
---|---|---|---|---|---|---|
Mar 2014 | 11,859 | 11,437 | 422 | 4% | -222 | -0.62 |
Mar 2015 | 15,708 | 14,191 | 1,517 | 10% | -205 | 0.47 |
Mar 2016 | 21,260 | 18,281 | 2,979 | 14% | 712 | 2.40 |
Mar 2017 | 22,871 | 19,826 | 3,045 | 13% | 1,633 | 5.58 |
Mar 2018 | 29,636 | 25,387 | 4,248 | 14% | 1,814 | 6.01 |
Mar 2019 | 33,197 | 28,287 | 4,910 | 15% | 2,195 | 7.08 |
Mar 2020 | 21,951 | 18,718 | 3,233 | 15% | 460 | 1.15 |
Mar 2021 | 19,454 | 16,992 | 2,462 | 13% | -70 | -0.56 |
Mar 2022 | 26,237 | 23,472 | 2,765 | 11% | -285 | -1.22 |
Mar 2023 | 41,673 | 36,580 | 5,093 | 12% | 1,359 | 4.22 |
Mar 2024 | 45,791 | 37,848 | 7,943 | 17% | 2,696 | 8.46 |
TTM | 46,824 | 38,521 | 8,303 | 18% | 2,662 | 8.34 |
Growth Metrics
- Compounded Sales Growth:
- 10 Years: 14%
- 5 Years: 7%
- 3 Years: 33%
- TTM: 9%
- Compounded Profit Growth:
- 10 Years: 21%
- 5 Years: 4%
- 3 Years: 206%
- TTM: 44%
- Stock Price CAGR:
- 10 Years: 22%
- 5 Years: 26%
- 3 Years: 24%
- 1 Year: 28%
- Return on Equity:
- 10 Years: 13%
- 5 Years: 10%
- 3 Years: 16%
- Last Year: 28%
Shareholding Pattern
The shareholding pattern of Ashok Leyland as of the latest quarter is as follows:
Shareholder Type | Percentage |
---|---|
Promoters | 51.52% |
FIIs | 22.03% |
DIIs | 14.12% |
Government | 0.07% |
Public | 12.24% |
No. of Shareholders | 14,75,874 |
Conclusion
Ashok Leyland’s impressive growth in recent years, coupled with its strong market position and expanding operations, makes it a promising investment opportunity.
The predicted Ashok Leyland share price target 2025 reflects the company’s potential for continued success.
Investors looking for a stable and growing stock in the automotive sector should consider Ashok Leyland as a viable option.