This article aims to provide a detailed analysis of DLF’s performance and predict DLF share price target 2025.
DLF Limited has shown impressive growth over the years, making it a prominent player in the real estate sector.
DLF Share Price Target 2025 Monthly
Based on the historical performance and financial analysis, here is the predicted share price for DLF in 2025:
Month | Predicted Share Price (₹) |
---|---|
January | 900 |
February | 915 |
March | 930 |
April | 950 |
May | 970 |
June | 990 |
July | 1,010 |
August | 1,030 |
September | 1,050 |
October | 1,070 |
November | 1,090 |
December | 1,110 |
About DLF Limited
DLF Limited, along with its subsidiaries, associates, and joint ventures, is deeply involved in real estate development.
The company’s operations span the entire spectrum of the real estate market, from land identification and acquisition to project planning, execution, construction, and marketing.
In addition to real estate development, DLF is engaged in leasing, power generation, maintenance services, hospitality, and recreational services, all of which are integral to its core business.
Quarterly Financial Performance
Sales and Profit Analysis
DLF’s quarterly sales and profit figures illustrate a strong financial position. Below is a summary of the company’s recent quarterly performance:
Quarter | Sales (₹ Crores) | Expenses (₹ Crores) | Operating Profit (₹ Crores) | OPM % | Other Income (₹ Crores) | Interest (₹ Crores) | Depreciation (₹ Crores) | Profit Before Tax (₹ Crores) | Tax % | Net Profit (₹ Crores) | EPS (₹) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2021 | 1,140 | 744 | 395 | 35% | 103 | 175 | 38 | 285 | 29% | 337 | 1.36 |
Sep 2021 | 1,481 | 1,023 | 458 | 31% | 76 | 176 | 37 | 321 | 29% | 378 | 1.53 |
Dec 2021 | 1,550 | 1,028 | 521 | 34% | -87 | 146 | 37 | 251 | 24% | 379 | 1.53 |
Mar 2022 | 1,547 | 1,180 | 368 | 24% | 105 | 128 | 37 | 307 | 27% | 406 | 1.64 |
Jun 2022 | 1,442 | 1,028 | 414 | 29% | 75 | 105 | 37 | 346 | 25% | 469 | 1.90 |
Sep 2022 | 1,302 | 866 | 437 | 34% | 58 | 107 | 37 | 351 | 26% | 477 | 1.93 |
Dec 2022 | 1,495 | 1,018 | 477 | 32% | 65 | 95 | 39 | 408 | 27% | 518 | 2.10 |
Mar 2023 | 1,456 | 1,058 | 398 | 27% | 120 | 85 | 36 | 397 | 28% | 570 | 2.30 |
Jun 2023 | 1,423 | 1,027 | 396 | 28% | 98 | 85 | 36 | 373 | 27% | 526 | 2.13 |
Sep 2023 | 1,348 | 885 | 462 | 34% | 129 | 90 | 37 | 464 | 24% | 622 | 2.52 |
Dec 2023 | 1,521 | 1,010 | 511 | 34% | 122 | 84 | 38 | 512 | 26% | 656 | 2.65 |
Mar 2024 | 2,135 | 1,381 | 754 | 35% | 182 | 98 | 37 | 802 | 21% | 920 | 3.72 |
Jun 2024 | 1,362 | 1,134 | 229 | 17% | 367 | 101 | 37 | 458 | 26% | 645 | 2.61 |
DLF has shown consistent growth in sales, maintaining healthy operating profits and expanding its net profit margin over the quarters.
Annual Financial Performance
Profit and Loss Overview
An analysis of DLF’s annual performance provides a comprehensive view of its financial health:
Year Ending | Sales (₹ Crores) | Expenses (₹ Crores) | Operating Profit (₹ Crores) | OPM % | Other Income (₹ Crores) | Interest (₹ Crores) | Depreciation (₹ Crores) | Profit Before Tax (₹ Crores) | Tax % | Net Profit (₹ Crores) | EPS (₹) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2013 | 7,773 | 5,140 | 2,633 | 34% | 1,279 | 2,314 | 796 | 802 | 17% | 667 | 4.19 |
Mar 2014 | 8,298 | 5,805 | 2,493 | 30% | 1,133 | 2,463 | 663 | 500 | -16% | 590 | 3.63 |
Mar 2015 | 7,649 | 4,635 | 3,014 | 39% | 503 | 2,304 | 545 | 668 | 24% | 507 | 3.03 |
Mar 2016 | 9,926 | 5,960 | 3,966 | 40% | 506 | 2,680 | 766 | 1,026 | 55% | 305 | 1.72 |
Mar 2017 | 8,221 | 4,775 | 3,446 | 42% | 1,135 | 2,980 | 572 | 1,030 | 22% | 708 | 4.01 |
Mar 2018 | 6,707 | 4,329 | 2,378 | 35% | 9,722 | 2,951 | 534 | 8,615 | 50% | 4,477 | 25.02 |
Mar 2019 | 8,366 | 6,218 | 2,148 | 26% | 784 | 2,062 | 225 | 646 | 43% | 1,314 | 5.98 |
Mar 2020 | 6,083 | 4,937 | 1,146 | 19% | 1,135 | 1,427 | 200 | 653 | 326% | -590 | -2.36 |
Mar 2021 | 5,414 | 3,945 | 1,469 | 27% | 383 | 853 | 159 | 840 | 43% | 1,083 | 4.42 |
Mar 2022 | 5,717 | 3,974 | 1,743 | 30% | 195 | 625 | 149 | 1,165 | 28% | 1,500 | 6.06 |
Mar 2023 | 5,695 | 3,969 | 1,726 | 30% | 317 | 392 | 149 | 1,502 | 27% | 2,034 | 8.22 |
Mar 2024 | 6,427 | 4,303 | 2,124 | 33% | 531 | 356 | 149 | 2,150 | 27% | 2,744 | 11.08 |
DLF’s annual performance reflects its steady growth and resilience, maintaining robust operating profits and a significant increase in net profit.
Factors Influencing DLF’s Share Price
Market Trends
The real estate market’s health, driven by economic conditions, interest rates, and government policies, plays a crucial role in DLF’s performance.
Company Strategies
DLF’s strategic initiatives, such as new project launches, technological advancements, and expansion into new markets, are vital in driving its share price.
Financial Health
Strong financial health, demonstrated by consistent revenue growth, profitability, and a healthy balance sheet, positions DLF well for future growth.
Investor Sentiment
Positive investor sentiment, influenced by market perception, news, and analysts’ ratings, can significantly impact DLF share price target 2025.
Conclusion
DLF Limited has established itself as a leader in the real estate sector, with a robust financial performance and promising growth prospects.
Based on the analysis, DLF’s share price is predicted to reach around ₹1,110 by December 2025.
Investors should consider the company’s strong fundamentals, market position, and strategic initiatives when making investment decisions.